<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hagerty Homes &#187; Mortgage Updates</title>
	<atom:link href="http://www.hagertyhomes.com/category/mortgage-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hagertyhomes.com</link>
	<description>Welcome to Charleston...</description>
	<lastBuildDate>Wed, 22 Sep 2010 13:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fixed-Rate Mortgage Rates Rise</title>
		<link>http://www.hagertyhomes.com/59/fixed-rate-mortgage-rates-rise/</link>
		<comments>http://www.hagertyhomes.com/59/fixed-rate-mortgage-rates-rise/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:04:32 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.hagertyhomes.com/59/fixed-rate-mortgage-rates-rise/</guid>
		<description><![CDATA[CHICAGO (MarketWatch) &#8212; Mortgage applications filed last week fell a seasonally-adjusted 14.2% last week, compared with the week before, as rates on 30-year fixed-rate mortgages ticked up, according to the Mortgage Bankers Association&#8217;s weekly survey, released on Wednesday. Applications were up 28.5% for the week ended May 22, compared with the same week in 2008. [...]]]></description>
			<content:encoded><![CDATA[<p>CHICAGO (MarketWatch) &#8212; Mortgage applications filed last week fell a seasonally-adjusted 14.2% last week, compared with the week before, as rates on 30-year fixed-rate mortgages ticked up, according to the Mortgage Bankers Association&#8217;s weekly survey, released on Wednesday.<br />
Applications were up 28.5% for the week ended May 22, compared with the same week in 2008. The MBA survey covers about one-half of all U.S. retail residential mortgage applications.</p>
<p>Refinance applications were down an unadjusted 18.9% last week, compared with the week before. Applications for mortgages to purchase a home were up a seasonally adjusted 1.0%, compared with the previous week.</p>
<p>The four-week moving average for all mortgages was down 4.7%.</p>
<p>Applications to refinance an existing loan made up a 69.3% share of all activity, compared with 73.6% the previous week. And applications for adjustable-rate mortgages made up a 2.6% share of all activity, up from 2.4% the previous week.</p>
<p>Rates on 30-year fixed-rate mortgages averaged 4.81% last week, up from 4.69% the previous week, with average points increasing to 1.28 from 1.13. A point is 1% of the mortgage amount, charged as prepaid interest.</p>
<p>Fifteen-year fixed-rate mortgages averaged 4.44%, unchanged from last week, with points increasing to 1.16 from 1.01. And 1-year ARMs averaged 6.55%, up from 6.38%, with points increasing to 0.12 from 0.10.</p>
<p>Amy Hoak is a MarketWatch reporter based in Chicago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagertyhomes.com/59/fixed-rate-mortgage-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hagerty Point on Sullivan&#8217;s Island, &#8220;One of the Most Scenic Spots in the Lowcountry&#8221;</title>
		<link>http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/</link>
		<comments>http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:57:02 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Real Estate Investment News]]></category>

		<guid isPermaLink="false">http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/</guid>
		<description><![CDATA[  Follow Middle Street on Sullivan’s Island out to the very tip of the island and you will come upon a place that is known as one of the most scenic locations in the Lowcountry – Hagerty Point. The breathtaking views expand out to the Charleston Harbor and across the Intercoastal Waterway. The Hagerty family [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a title="Hagerty Point Aerial View" rel="attachment wp-att-54" href="http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/hagerty-point-aerial-view/"></a><a title="Ravenel Bridge off in the Distance" rel="attachment wp-att-56" href="http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/ravenel-bridge-off-in-the-distance/"></a><a title="Hagerty Point Aerial View" rel="attachment wp-att-54" href="http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/hagerty-point-aerial-view/"><img class="aligncenter" src="http://www.hagertyhomes.com/wp-content/uploads/hagertypointaerial.thumbnail.jpg" alt="Hagerty Point Aerial View" /></a> </p>
<p>Follow Middle Street on Sullivan’s Island out to the very tip of the island and you will come upon a place that is known as one of the most scenic locations in the Lowcountry – Hagerty Point. The breathtaking views expand out to the Charleston Harbor and across the Intercoastal Waterway.</p>
<p>The Hagerty family has owned this property for generations. About 30 years ago, Mary and Robert Hagerty constructed a home here, from which you can enjoy panoramic views of the water through every window. This is how the family would explain how this land has become what it is today:</p>
<p>“Like every magical place, Hagerty Point has a story. Created from rubble by a country girl genius, Miss Mary Hagerty, in the early 1960s, the Point was one the first places that the Army Corps of Engineers used to pump millions of yards of dredge as they cleared the inland waterway and harbor. Mary designed a series of dikes and runoffs so that the fill would drain and settle to the solid high ground that it is today. She then worked tirelessly with her crew of characters to build the property to what it is today.</p>
<p>“Her husband, Robert Hagerty, was the first plastic surgeon in South Carolina and originally hailed from Boston. Big Bob and Miss Mary had five children who now survive them and all of whom have helped to one degree or another in building and landscaping Hagerty Point.”</p>
<p>Hagerty Point holds many memories for the family – Long ago they built a concrete bomb shelter on the ICW and next to that was an old train car. However, times have changed and the family has now decided to take the treasured real estate and turn it into a neighborhood which will be called The Point at Sullivan’s Island.</p>
<p>There will be five .5 acre lots &#8211; Four of the lots are on the Waterway and one on the Harbor. For more information on this unique property, contact Elise Hagerty directly at 843-670-5996 or <a href="mailto:ehagerty@carolinaone.com">ehagerty@carolinaone.com</a>.</p>
<p style="text-align: center;"><a title="panoramicwaterviews.jpg" rel="attachment wp-att-55" href="http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/panoramicwaterviewsjpg/"><img class="aligncenter" src="http://www.hagertyhomes.com/wp-content/uploads/panoramicwaterviews.thumbnail.jpg" alt="panoramicwaterviews.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagertyhomes.com/53/hagerty-point-on-sullivans-island-one-of-the-most-scenic-spots-in-the-lowcountry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Home Affordable Program</title>
		<link>http://www.hagertyhomes.com/50/making-home-affordable-program/</link>
		<comments>http://www.hagertyhomes.com/50/making-home-affordable-program/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:27:56 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>

		<guid isPermaLink="false">http://www.hagertyhomes.com/50/making-home-affordable-program/</guid>
		<description><![CDATA[On February 18, 2009, President Obama announced his Making Home Affordable Program, designed to help up to 7-9 million families avoid foreclosure by restructuring or refinancing their mortgages. Click here to learn more about the plan.]]></description>
			<content:encoded><![CDATA[<p>On February 18, 2009, President Obama announced his Making Home Affordable Program, designed to help up to 7-9 million families avoid foreclosure by restructuring or refinancing their mortgages. Click <a target="_blank" href="http://www.realtor.org/government_affairs/gapublic/homeowner_afford_stability_plan?lid=ronav0019" title="Obama's Making Home Affordable Program">here</a> to learn more about the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagertyhomes.com/50/making-home-affordable-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Home Buyer Tax Credit</title>
		<link>http://www.hagertyhomes.com/49/first-time-home-buyer-tax-credit/</link>
		<comments>http://www.hagertyhomes.com/49/first-time-home-buyer-tax-credit/#comments</comments>
		<pubDate>Wed, 06 May 2009 14:22:03 +0000</pubDate>
		<dc:creator>Elise</dc:creator>
				<category><![CDATA[Mortgage Updates]]></category>
		<category><![CDATA[Real Estate Investment News]]></category>

		<guid isPermaLink="false">http://www.hagertyhomes.com/49/first-time-home-buyer-tax-credit/</guid>
		<description><![CDATA[As part of its plan to stimulate the U.S. housing market and address the economic challenges facing our nation, Congress has passed legislation that grants a tax credit of up to $8,000 to first-time home buyers. Click here to read how the U.S. government is helping to bring the dream of homeownership within reach.]]></description>
			<content:encoded><![CDATA[<p>As part of its plan to stimulate the U.S. housing market and address the economic challenges facing our nation, Congress has passed legislation that grants a tax credit of up to $8,000 to first-time home buyers. Click <a target="_blank" href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit?lid=ronav0019" title="$8,000 Tax Credit">here</a> to read how the U.S. government is helping to bring the dream of homeownership within reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hagertyhomes.com/49/first-time-home-buyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

